Description
Resting ECG. 8.4" TFT LCD color touchscreen. Alphanumeric keyboard. Integrated thermal printer. Pre-print display. On-screen diagnosis and analysis. Memory: 300 ECGs. Analysis report editing capability. USB connection for printer. Full digital filtering to avoid baseline drift and interference. Automatic arrhythmia detection and recording (122 analysis types). Support for roll paper, accordion fold and A4 format. Wide range of print formats: 12×1- 6×2+1R, 3×4, 3×4+3R.
Power supply | V , Hz 100V-250V, 50/60Hz |
Battery type | (material) Li-ion |
Voltage | (V - Ah) 14.4V,2.2Ah |
Autonomy | (hours) 4.5h |
Charging time | (hours) 6.5 h |
Integrated printer | (Yes/No) Yes |
Paper | (mm) 210mm×295mm 100P/Z-Pliage-Z |
Roller | (mm) 216mm x 30m |
Resolution | (pixel) 800 x 600 |
LCD type | (Colour/B&W) Colour |
Screen dimensions | 8,4” |
Interpretation | (Yes/No) Yes |
Available languages | ITA/ENG/EN/SPA/PORT |
PC ECG software | Option |
Password | (Yes/No) Yes |
USB port | (Yes/No) Yes |
RS 232 port | (Yes/No) Yes |
Memory | 300 ECG |
/*54745756836*/