Description
Large 5.7'' LCD monochromatic display. Simultaneous acquisition of all 12 leads. Integrated thermal printer. Automatic ECG measurement and interpretation. Analysis of 122 arrhythmia types. Manual/Auto/Rhythm operating mode. 3 recording modes:
recording without printing, recording with printing, printing without recording. High-precision digital filter to eliminate baseline drift and interference.
Power supply | V , Hz 100V-250V, 50/60Hz |
Battery type | (material) Li-ion |
Voltage | (V - Ah) 14.4V,2.2Ah |
Autonomy | (hours) 4.5h |
Charging time | (hours) 6.5 h |
Integrated printer | (Yes/No) Yes |
Paper | (mm) 210mm x140mm 150P Z-fold |
Roller | (mm) 216mm x 30m |
Resolution | (pixel) 320×240 |
LCD type | (Colour/B&W) Colour |
Screen dimensions | 5,7” |
Interpretation | (Yes/No) Yes |
Available languages | ITA/ENG/EN/SPA/PORT |
PC ECG software | Option |
Password | (Yes/No) Yes |
USB port | (Yes/No) Yes |
RS 232 port | (Yes/No) Yes |
Memory | 300 ECG |
/*54745756836*/